We – EPG Group the greatest couplings and gears factory in China with 5 diverse branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Specification: Significantly less Backlash. Compact Assembly. Bigger Bore Capacities. Higher Power To Fat Ratio. Accommodates Angular, Parallel & Axial Alignments. jaure coupling distributor Much more importantly, we make unique parts according to equipped drawings/samples and warmly welcome OEM inquiries.
GICL Kind Drum Tooth Gear Flexible Coupling with Higher Torque
♦GICL drum shape gear coupling advantage:
1. Most affordable pice dependent on large scale generation
two. Higher and stable good quality degree
three. Punctual shipping time
4. Best after-sale support
five. Often accountable and dependable
six. Abundant expertise functioning with massive organizations in this field
seven. ISO9001-2008 qualified
8.This type gear coupling can substitute with Japanese coupling
♦Attributes:
1.Broadly employed in numerous mechanical and hydraulic fields
2.Llow-expense maintainance
three.Payment for axial,radial and angular misalignment
4.Convenient axial plugging assembly
five.Installed horizontally and vertically with out making use of any soeciao resources.
6.Outstanding mechanical properties
7.No brittlement at minimal temperature
8.Very good slippery and frictional houses
nine.Exellent electrical insulation
♦Technical Data
Model |
Tn(N.m) | [n](r/min) | done,d2,dz | Shaft hole duration | D | C | C1 | C2 | Kg.m2 | Kg | |
Y | Z1,J1 | ||||||||||
L | |||||||||||
GICL1 | 630 | 7100 | sixteen 18 19 | forty two | – | one hundred twenty five | twenty | – | – | .009 | five.nine |
twenty 22 24 | fifty two | 38 | – | 24 | |||||||
25 28 | 62 | forty four | ten | – | 19 | ||||||
30 32 35 38 | 82 | sixty | two.five | fifteen | 22 | ||||||
GICL2 | 1120 | 6300 | 25 28 | 62 | forty four | a hundred and forty four | ten.five | – | 29 | .02 | nine.seven |
thirty 32 35 38 | 82 | sixty | twelve.5 | thirty | |||||||
40 42 forty five 48 | 112 | 84 | two.5 | 13.5 | 28 | ||||||
GICL3 | 2240 | 5900 | thirty 32 35 38 | eighty two | 60 | 174 | 3 | 24.five | 25 | .047 | 17.two |
40 forty two 45 48 50 55 56 | 112 | eighty four | seventeen | 28 | |||||||
60 | 142 | 107 | 35 | ||||||||
GICL4 | 3600 | 5400 | 32 35 38 | eighty two | 60 | 196 | 14 | 37 | 32 | .091 | 24.nine |
forty forty two 45 48 fifty 55 fifty six | 112 | eighty four | 28 | ||||||||
60 sixty three sixty five 70 | 142 | 107 | three | seventeen | 35 | ||||||
GICL5 | 5000 | 5000 | forty 42 forty five 48 50 55 fifty six | 112 | 84 | 224 | 3 | 25 | 28 | .167 | 38 |
sixty sixty three sixty five 70 71 75 | 142 | 107 | twenty | 35 | |||||||
80 | 172 | 132 | 22 | forty three | |||||||
GICL6 | 7100 | 4800 |
forty eight fifty 55 fifty six | 112 | eighty four | 241 | six | 35 | 35 | .267 | 48.two |
60 sixty three sixty five 70 71 seventy five | 142 | 107 | 20 | 35 | |||||||
eighty 85 ninety | 172 | 132 | 4 | 22 | forty three | ||||||
GICL7 | ten thousand | 4500 | 60 63 65 70 seventy one seventy five | 142 | 107 | 260 | four | 35 | 35 | .453 | sixty eight.9 |
eighty eighty five 90 95 | 172 | 132 | 22 | forty three | |||||||
a hundred | 212 | 167 | forty eight | ||||||||
GICL8 | 14000 | 4000 |
65 70 71 seventy five | 142 | 107 | 282 | five | 35 | 35 | .646 | 83.3 |
80 eighty five 90 ninety five | 172 | 132 | 22 | 43 | |||||||
one hundred a hundred and ten | 212 | 167 | 48 | ||||||||
GICL9 | 18000 | 3500 |
70 71 seventy five | 142 | 107 | 314 | 10 | forty five | 45 | one.036 | one hundred ten |
80 eighty five ninety ninety five | 172 | 132 | |||||||||
100 one hundred ten one hundred twenty one hundred twenty five | 212 | 167 | 5 | 22 | 43 | ||||||
forty nine | |||||||||||
GICL10 | 31500 | 3200 | eighty eighty five 90 95 | 172 | 132 | 346 | five | 43 | 43 | one.88 | 157 |
one hundred 110 a hundred and twenty a hundred twenty five | 212 | 167 | 22 | 49 | |||||||
one hundred thirty a hundred and forty | 252 | 202 | 29 | 54 | |||||||
GICL11 | 40000 | 3000 | a hundred one hundred ten 120 125 | 212 | 167 | 380 | 6 | 29 | 49 | three.28 | 217 |
one hundred thirty a hundred and forty a hundred and fifty | 252 | 202 | fifty four | ||||||||
160 | 302 | 242 | sixty four | ||||||||
GICL12 | 56000 | 2600 | one hundred twenty one hundred twenty five | 212 | 167 | 442 | six | fifty seven | 57 | 5.08 | 305 |
one hundred thirty one hundred forty 150 | 252 | 202 | 29 | fifty five | |||||||
160 one hundred seventy a hundred and eighty | 302 | 242 | 68 | ||||||||
GICL13 | 80000 | 2300 | one hundred forty one hundred fifty | 252 | 202 | 482 | seven | fifty four | 57 | 10.06 | 419 |
one hundred sixty 170 180 | 302 | 242 | 32 | 70 | |||||||
one hundred ninety 200 | 352 | 282 | eighty | ||||||||
GICL14 | 112000 | 2100 | a hundred and sixty one hundred seventy one hundred eighty | 302 | 242 | 520 | 8 | forty two | 70 | sixteen.774 | 594 |
a hundred ninety two hundred 220 | 352 | 282 | 32 | 80 | |||||||
GICL15 | 160000 | 1900 | a hundred ninety two hundred 220 | 352 | 282 | 580 | 10 | 34 | eighty | 26.fifty five | 783 |
one hundred forty a hundred and fifty | 410 | 330 | 38 | – | |||||||
GICL16 | 250000 | 1600 | two hundred 220 | 352 | 282 | 680 | ten | fifty eight | eighty | fifty two.22 | 1134 |
240 250 260 | 410 | 330 | 38 | – | |||||||
280 | 470 | 380 | 38 | ||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 10 | 74 | eighty | sixty nine | 1305 |
240 250 260 | 410 | 330 | |||||||||
280 three hundred | 470 | 380 | 39 | – | |||||||
GICL18 | 355000 | 1400 | 240 250 260 | 410 | 330 | 775 | ten | 46 | – | 96.sixteen | 1626 |
280 three hundred 320 | 470 | 380 | forty one | – | |||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | ten | 67 | – | one hundred fifteen.6 | 1773 |
280 three hundred 320 | 470 | 380 | 41 | ||||||||
340 | 550 | 450 | |||||||||
GICL20 | 500000 | 1200 | 280 300 320 | 470 | 380 | 855 | 13 | forty four | – | 167.41 | 2263 |
♦Product Display
♦Other Goods Listing
Transmission Machinery Components Name |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Higher Flexible Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Company
Our business materials distinct types of products. Large high quality and realistic cost. We stick to the principle of “good quality 1st, services first, ongoing improvement and innovation to fulfill the consumers” for the management and “zero defect, zero problems” as the high quality goal. To ideal our provider, we provide the merchandise with excellent high quality at the reasonable price tag.
Welcome to customise merchandise from our factory and remember to give your design drawings or contact us if you need to have other demands.
♦Our Services
1.Layout Providers
Our layout group has encounter in cardan shaft relating to item design and style and development. If you have any requirements for your new solution or wish to make additional advancements, we are listed here to offer our assistance.
two.Item Companies
raw supplies → Slicing → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Procedure
We could produce the sample according to your need and amend the sample constantly to fulfill your need.
4.Study & Advancement
We normally research the new needs of the market and develop the new design when there is new automobiles in the marketplace.
5.Top quality Manage
Every phase should be particular check by Expert Workers according to the normal of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading firm or company?
A: We are a professional maker specializing in producing
various collection of couplings.
Q 2:Can you do OEM?
Sure, we can. We can do OEM & ODM for all the customers with tailored artworks of PDF or AI structure.
Q 3:How prolonged is your delivery time?
Normally it is twenty-thirty days if the merchandise are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it free or extra ?
Sure, we could supply the sample but not for free.In fact we have a extremely good cost basic principle, when you make the bulk buy then price of sample will be deducted.
Q 5: How prolonged is your warranty?
A: Our Warranty is twelve month below typical circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection ahead of packing.
Q 8: Can I have a go to to your manufacturing facility ahead of the purchase?
A: Confident,welcome to check out our manufacturing unit.
Q 9: What is your payment?
A:1) T/T. two) L/C
♦Make contact with Us
World wide web:
Add: No.one Fuyang Road,Chengnan park,Jingjiang Town,Jiangsu Province,China
/ The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the listed substitution components contained herein are not sponsored, approved, or manufactured by the OEM. /