Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
1. HS series slurry pump is created for the steady pumping of high abrasive, EPT slurries with nominal maintenance needs. The wearing parts are manufactured of ultra chrome or and rubber. It will keep higher effectiveness above the wear existence of its components.
2. The metallic soaked elements and rubber types can be interchangeable for dealing with various liquids or slurries.
three. HS slurry pumps are obtainable in measurements ranging from one inch to eighteen inch discharge and feature high efficiency functionality capable of flow rates from 10.8 to 5400 m sup3/h and heads up to a hundred twenty five meters for high head designs.
Functions:
1. Cylindrical structure of bearing assembly: hassle-free to adjust the place among impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive moist elements made of large-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs offer large operating stress capabilities
and an additional evaluate of basic safety.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT types: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, etc
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet size (inch) | EPT for Put on Components | Stream Price (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/one | M | twelve.6~28.eight | 3.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | ten.eight~25.two | 3~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.5 | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | 7~15 | five.five~forty one | 1000~2600 | 178 | |||
50HS-C | 30 | 3/two | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/3 | M | 86.4~198 | 24~55 | nine~fifty two | 1000~2200 | 245 |
R | 79.two~one hundred eighty | 22~50 | 5~34.5 | 800~1800 | 245 | |||
100HS-D | sixty | six/four | M | 162~360 | 40~a hundred | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~90 | twelve~forty five | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/six | M | 360~828 | 100~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | ninety~200 | 7~49 | 400~a thousand | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~four hundred | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~forty four | three hundred~five hundred | 965 | |||
350HS-TU | 1200 | sixteen/fourteen | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | 700~1500 | thirteen~fifty seven | two hundred~400 | 1370 |
25HHS-C | thirty | one.five/one | M | sixteen.2~34.2 | 4.five~9.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | 68.four~136.eight | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | one hundred twenty | six/four | M | 324~720 | ninety~200 | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | 130~280 | 20~ninety four | five hundred~a thousand | 711 |
For the material of donning areas,
quotM quot = steel, ultra chromium alloy quotR quot = anti-abrasive rubber
Make contact with
Welcome to contact us any time for specifics.
Your inquiry will get our prompt interest and reaction !