We can supply a entire-selection of power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. Service & Good quality controlWe source comprehensive drawings and offer you each time necessary. Fantastic focus has been paid out on environmental safety and power preserving. EPTT Engine Finish Suction Horizontal Centrifugal EPT EPT
Transient Introduction
Our stop suction centrifugal pump is EPTTized in pumping h2o , liquid, chemical substances, and so on. With compact structure , its functioning diameter ranges from 50mm to three hundred mm, each and every product of our merchandise has four-5 impellers with distinct measurements, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for air conditioner, sewage treatment and other fields.
DA is employed for hXiHu (West EPT) Dis.Hu (West EPT) Dis. distinct h2o or the liquids equivalent to the water physically and chemically locating the purposes for h2o feed and source support in EPT, EPTTs and cities, air -conditioning, extinguishing and irrigation.
In spite of the identical specification, the pump’s performances fluctuate with the diameter of the impeller. (Indicated with the block letters A, B and C in the variety.)
The pump is simple in composition, reputable in performances, little in dimensions, low in EPTT use, handy in servicing of great cavitation evidence.
Application
1.EPTTal EPT: clear drinking water transportation, pressurization program, air situation water circulation program, EPT extinguishing program, swimming pool and water circulation system.
2. JCEP: circulating cooling method, method drinking water for paper-producing and paper pulp, metal generation, shipbuilding, sea transportation and other manufacturing business.
three. EPT JCEP: water provide, EPT drainage, making station, and many others.
4. Other folks: EPT h2o supply, agricultural irrigation and some other individuals.
Specification
THE SPECIFICATION OF End SUCTION CENTRIFUGAL EPT PUMP | |
Product | DA/DAZ/ISO sequence |
Inlet and Outlet Diameter | two-twelve inch ( fifty-300mm ) |
Circulation Charge | -1600 m3/h |
EPT | -a hundred and sixty m |
Frequency | fifty/60 HZ |
Velocity | 2900/1450/3500/1750 rpm |
EPTT | one.five-160 kw all have |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | DIN24255, ISO2858, BS EN733 |
EPT | Solid iron, Stainless metal 304/316/316L |
Gas | EPTT engine, gas motor or electrical motor |
Application | EPTT irrigation, EPTfighting, drainage, Sewage, chemical, oil and other fields. |
Accessories | 2 or four wheels trailer, silence-box, manage panel, base plate and so on. |
A lot more details, please speak to us. |
Parameters EPTTble
Design | Potential | EPT | Rotation Speed |
Frequency | EPTT | Efficiency | EPTTeller Dia. |
Diameter | ||
Inlet | Outlet | |||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA65/sixteen | 30. | 8.33 | 10.two | 1450 | fifty | one.26 | 66 | 174 | 80 | sixty five |
50. | thirteen.89 | eight.eight | one.fifty four | seventy eight | ||||||
60. | sixteen.67 | seven.eight | 1.65 | 77 | ||||||
sixty. | sixteen.sixty seven | 39.seven | 2900 | 50 | nine.eighty three | 66 | ||||
one hundred. | 27.seventy eight | 34. | 12.34 | seventy five | ||||||
a hundred and twenty. | 33.34 | 29.six | 13.sixteen | 73.5 | ||||||
thirty. | 10.06 | fourteen.nine | 1750 | 60 | one.eighty four | 66 | ||||
fifty. | 16.76 | twelve.8 | 2.24 | seventy eight | ||||||
60. | twenty.12 | 11.4 | 2.41 | seventy seven | ||||||
seventy two.four | twenty.twelve | fifty seven.8 | 3500 | 60 | seventeen.27 | 66 | ||||
a hundred and twenty.7 | 33.fifty three | 49.5 | 21.70 | 75 | ||||||
a hundred and forty four.8 | forty.23 | 43.1 | 23.13 | seventy three.five | ||||||
DA65/16A | 28.five | 7.90 | 9.two | 1450 | 50 | one.08 | 65.5 | one hundred sixty five | 80 | sixty five |
47.four | thirteen.seventeen | 7.5 | 1.26 | 77 | ||||||
56.nine | fifteen.eighty one | 6.seven | 1.38 | 75 | ||||||
56.nine | fifteen.eighty one | 36. | 2900 | fifty | 8.32 | 67 | ||||
94.8 | 26.34 | 30. | ten.forty seven | 74 | ||||||
113.eight | 31.sixty one | 25.eight | 11.02 | 72.5 | ||||||
28.5 | 9.54 | 13.4 | 1750 | sixty | 1.58 | 65.five | ||||
forty seven.4 | fifteen.90 | ten.nine | 1.eighty three | 77 | ||||||
fifty six.nine | 19.08 | nine.eight | two.02 | seventy five | ||||||
68.seven | 19.08 | fifty two.four | 3500 | 60 | fourteen.63 | sixty seven | ||||
114.5 | 31.seventy nine | 43.7 | 18.forty | 74 | ||||||
137.3 | 38.fifteen | 37.six | 19.38 | 72.five | ||||||
DA65/16B | 26.seven | seven.forty two | 8.one | 1450 | fifty | .ninety one | 65 | one hundred fifty five | eighty | 65 |
44.5 | 12.37 | seven.one | one.fourteen | seventy five.5 | ||||||
fifty three.5 | fourteen.85 | five.nine | one.sixteen | seventy four | ||||||
fifty three.5 | 14.eighty five | 32. | 2900 | 50 | seven.16 | 65 | ||||
89.one | 24.75 | 26.two | 8.75 | 72.6 | ||||||
106.9 | 29.70 | 21.8 | 9.06 | 70 | ||||||
26.seven | eight.96 | eleven.eight | 1750 | sixty | 1.32 | sixty five | ||||
forty four.5 | fourteen.93 | ten.3 | one.66 | seventy five.five | ||||||
fifty three.five | 17.ninety two | eight.6 | 1.sixty nine | seventy four | ||||||
64.5 | 17.ninety two | 46.six | 3500 | 60 | 12.59 | 65 | ||||
107.five | 29.87 | 38.2 | 15.39 | seventy two.6 | ||||||
129. | 35.84 | 31.eight | fifteen.ninety three | 70 | ||||||
DA65/16C | 25. | 6.95 | seven.one | 1450 | 50 | .75 | 64 | 145 | 80 | sixty five |
41.seven | eleven.fifty eight | 6. | .92 | 74 | ||||||
50. | 13.89 | five.2 | .ninety eight | 72 | ||||||
fifty. | thirteen.89 | 28. | 2900 | 50 | 6.05 | 63 | ||||
eighty three.3 | 23.fifteen | 22.2 | seven.09 | 71 | ||||||
one hundred. | 27.78 | eighteen.2 | seven.23 | sixty eight.5 | ||||||
25. | eight.38 | ten.three | 1750 | 60 | one.10 | 64 | ||||
forty one.seven | 13.97 | eight.7 | 1.34 | 74 | ||||||
fifty. | sixteen.76 | 7.six | one.43 | 72 | ||||||
sixty.three | 16.seventy six | 40.8 | 3500 | sixty | ten.64 | sixty three | ||||
a hundred.six | 27.94 | 32.three | twelve.47 | 71 | ||||||
one hundred twenty.seven | 33.53 | 26.5 | twelve.72 | 68.five | ||||||
DA65/16D | 23.three | 6.47 | 6.one | 1450 | fifty | .64 | 61 | 135 | 80 | 65 |
38.eight | 10.seventy eight | five.2 | .seventy six | seventy two | ||||||
forty six.6 | 12.ninety three | 4.five | .eighty two | 70 | ||||||
46.six | twelve.ninety three | 24.2 | 2900 | 50 | 5.03 | 61 | ||||
77.6 | 21.fifty five | 19.two | five.89 | sixty nine | ||||||
93.one | 25.86 | 15.5 | 6.04 | 65 | ||||||
23.three | seven.80 | 8.nine | 1750 | sixty | .93 | sixty one | ||||
38.8 | thirteen.01 | 7.six | one.11 | seventy two | ||||||
46.six | 15.sixty one | 6.6 | 1.19 | 70 | ||||||
fifty six.2 | fifteen.sixty one | 35.2 | 3500 | 60 | 8.84 | sixty one | ||||
ninety three.6 | 26.01 | 28. | ten.36 | sixty nine | ||||||
112.four | 31.22 | 22.6 | 10.sixty three | sixty five | ||||||
DA65/16E | 21.6 | 5.ninety nine | 5.5 | 1450 | 50 | .fifty four | 60 | one hundred twenty five | eighty | sixty five |
35.nine | nine.98 | four.five | .63 | 69 | ||||||
forty three.one | eleven.97 | three.8 | .sixty seven | sixty seven | ||||||
forty three.one | eleven.97 | twenty.7 | 2900 | fifty | 4.06 | sixty | ||||
71.eight | 19.96 | 16. | four.sixty seven | 67 | ||||||
86.2 | 23.ninety five | twelve.8 | four.77 | sixty three | ||||||
21.6 | seven.23 | 8. | 1750 | sixty | .seventy eight | sixty | ||||
35.nine | twelve.04 | six.five | .92 | sixty nine | ||||||
forty three.1 | fourteen.45 | 5.five | .97 | sixty seven | ||||||
52. | 14.45 | 30.2 | 3500 | sixty | 7.13 | 60 | ||||
86.seven | 24.09 | 23.3 | 8.21 | sixty seven | ||||||
104.one | 28.90 | eighteen.six | 8.38 | sixty three |
FAQ:
1Q:How EPTT is the deliver time?
A:For the orEPTTin inventory, we will supply merchandise at after against payment.
For the orders out of stock, the items time is seven daEPTTfor bare pump, twenty five daEPTTfor electrical pump set or diesel engine pump established, the produce time is base on the transport day and your orEPTTby sea
2.Q:What about the bundle?
A:StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Plywood Circumstance
three.Q:How is the pump delivered to us?
A:For modest buy will be delivered by internation convey, like DHL,TNT,FEDEX,UPS.
For huge get, it will be delivered by air, sea, automobile or multi- modal transportation.
four.Q:How EPTT is the warranty?
A:In accordance to the internation stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds, pump is stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd operation is one yr, three months for spare areas.
About Us
Welcome to visit our firm!