The team has taken portion in the producing and revising of ISO/TC100 worldwide chain common a number of a long time in success and hosted the 16th ISO/TC100 Global yearly meeting in 2004. Our AdvantagesProducts Big volume in Stock, No MOQ required We comply with all the international standards, these kinds of as ISO9001 and TS16949 requirements. we have acquired the trust of buyers worldwide. Introduction:
one. HS series slurry pump is created for the continuous pumping of large abrasive, EPT slurries with minimum maintenance needs. The putting on elements are created of ultra chrome or and rubber. It will sustain high efficiency more than the dress in lifestyle of its factors.
two. The metal damp elements and rubber kinds can be interchangeable for handling different liquids or slurries.
3. HS slurry pumps are accessible in measurements ranging from one inch to 18 inch discharge and function substantial efficiency functionality able of stream rates from 10.8 to 5400 m sup3/h and heads up to 125 meters for large head designs.
Functions:
one. Cylindrical framework of bearing assembly: practical to adjust the space in between impeller and JCEP liner
and can beremoved fully
two. Interchangeable anti-abrasive soaked areas created of high-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs give substantial running stress abilities
and an further evaluate of protection.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. Different EPT kinds: DC(direct link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and so on
six. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Standard Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Use Components | Movement Price (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/one | M | 12.6~28.eight | three.5~eight | 6~68 | 1200~3800 | 152 |
R | ten.8~twenty five.two | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.2~54 | seven~fifteen | five.5~41 | one thousand~2600 | 178 | |||
50HS-C | 30 | three/two | M | 39.6~86.4 | eleven~24 | twelve~sixty four | 1300~2700 | 214 |
R | 36~seventy five.6 | 10~21 | thirteen~46 | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~fifty five | nine~52 | 1000~2200 | 245 |
R | 79.two~a hundred and eighty | 22~fifty | 5~34.5 | 800~1800 | 245 | |||
100HS-D | 60 | 6/4 | M | 162~360 | forty~100 | twelve~fifty six | 800~1550 | 365 |
R | 144~324 | 40~90 | twelve~45 | 800~1350 | 365 | |||
150HS-E | one hundred twenty | 8/6 | M | 360~828 | a hundred~230 | ten~sixty one | five hundred~1140 | 510 |
R | 324~720 | 90~200 | seven~49 | 400~one thousand | 510 | |||
200MS-E | one hundred twenty | ten/8 | M | 666~1440 | 185~400 | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | a hundred and seventy~380 | eleven~61 | four hundred~850 | 686 |
R | 540~1188 | 150~330 | twelve~fifty | four hundred~750 | 686 | |||
250HS-ST | 560 | twelve/10 | M | 936~1980 | 260~550 | seven~68 | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | 14/12 | M | 1260~2772 | 350~770 | thirteen~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~44 | 300~five hundred | 965 | |||
350HS-TU | 1200 | 16/14 | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | 700~1500 | thirteen~fifty seven | 200~four hundred | 1370 |
25HHS-C | 30 | one.five/1 | M | 16.2~34.two | four.5~nine.five | twenty five~92 | 1400~2200 | 330 |
50HHS-D | sixty | three/two | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/three | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | 120 | 6/4 | M | 324~720 | ninety~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | one hundred thirty~280 | twenty~ninety four | five hundred~a thousand | 711 |
For the content of wearing parts,
quotM quot = steel, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to get in touch with us any time for specifics.
Your inquiry will get our prompt interest and reaction !