If you need any data or samples, remember to make contact with us and you will have our shortly reply. EPG was awarded with “renowned product of Zhejiang Province” and “popular model of Zhejiang Province”. “We are usually serving our customers with our greatest goods.” 1. AAA Model Emergency Fix Clamps can be utilized on most Plastic EPTs, Iron amp Steel and AC EPT.
You can now fix StraigEPTT EPT, EPT Tee, EPT Bends. EPT EPTs, EPT EPTts and several more .
Our variety addresses most common measurements from DN20mm to DN1600mm .
2. The rewards of our AAA manufacturer fix clamps incXiHu (West EPT) Dis.Hu (West EPT) Dis. :
Limited Downtime
Constrained JCEP Reduction
Limited Stress Loss ( unEPTTmost situation)
Constrained Time Wastage
Limited Chopping Costs
Limited Substitution Elements
Restricted Further Part Essential
Restricted Customer Statements
three. The listing of measurements :
S/N | Ideal for | Measurement | Nominal Diameter | OD (outside the house diameter) | |||
W-EPT | Z-EPT | C-EPT | D-EPT | ||||
1 | Iron EPT | Dg40 | forty | 48.three | forty eight. | ||
2 | Iron EPT | Dg50 | 50 | 60.three | sixty. | ||
three | Iron EPT | Dg65 | sixty five | seventy six.1 | seventy six. | ||
four | Iron EPT | Dg80 | 80 | 88.five | 89. | ninety three. | 98. |
5 | Iron EPT | Dg100 | one hundred | 114. | 114. | 118. | 118. |
six | Iron EPT | Dg150 | one hundred fifty | one hundred sixty five. | a hundred sixty five. | 169. | one hundred seventy. |
seven | Iron EPT | Dg200 | 200 | 219. | 218. | 220. | 220. |
eight | Iron EPT | Dg250 | 250 | 273. | 271.6 | 274. | |
9 | Iron EPT | Dg300 | three hundred | 325. | 322.eight | 326. | |
ten | Iron EPT | Dg350 | 350 | 374. | 378. | ||
eleven | Iron EPT | Dg400 | four hundred | 426. | 425.six | 429. | |
12 | Iron EPT | Dg450 | 450 | 476.8 | 480. | ||
13 | Iron EPT | Dg500 | five hundred | 530. | 528. | 532. | |
14 | Iron EPT | Dg600 | 600 | 630.8 | 635. | ||
15 | Iron EPT | Dg700 | seven hundred | 733. | 738. | ||
sixteen | Iron EPT | Dg800 | 800 | 836. | 842. | ||
seventeen | Iron EPT | Dg900 | 900 | 939. | 945. | ||
eighteen | Iron EPT | Dg1000 | one thousand | 1041. | 1048. | ||
19 | Iron EPT | Dg1200 | 1200 | 1246. | 1255. | ||
twenty | Iron EPT | Dg1400 | 1400 | 1462. | |||
21 | Iron EPT | Dg1600 | 1600 | 1668. | |||
1 | Extended Iron EPT | Dg80 | 80 | 88.5 | 89. | ninety three. | 98. |
two | Prolonged Iron EPT | Dg100 | a hundred | 114. | 114. | 118. | 118. |
3 | Prolonged Iron EPT | Dg150 | 150 | a hundred sixty five. | one hundred sixty five. | 169. | one hundred seventy. |
4 | Extended Iron EPT | Dg200 | 200 | 219. | 218. | 220. | 220. |
five | Prolonged Iron EPT | Dg250 | 250 | 273. | 271.six | 274. | |
6 | Extended Iron EPT | Dg300 | 300 | 325. | 322.eight | 326. | |
7 | Prolonged Iron EPT | Dg400 | 400 | 426. | 425.6 | 429. | |
8 | Prolonged Iron EPT | Dg500 | five hundred | 530. | 528. | 532. | |
9 | Prolonged Iron EPT | Dg600 | 600 | 630.8 | 635. | ||
Note: | |||||||
1. W-EPT: welded steel pipeline, Z-EPT: zinc-plated metal pipeline | |||||||
C-EPT: solid iron pipeline, D-EPT: ducitile iron pipeline. |