The new goods consist of a series of higher-tech and high quality chains and sprockets and gears, such as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-speed tooth chains, timing chains, self-lubrication chains, between which have variety large speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. Because of to our broad solution variety and rich encounters in this market, Our goods are applied in numerous fields.
Basic Growth joints with vanstone finishes
one) EPT | Sus304,321,310S,316L,and so on. |
2)parts | Flange, EPTows, inner sleeve, tie-rod, pipe end, nut |
three)Measurement available | Phi25mm~ phi7000mm |
4)EPTows levels | 1-six levels |
5)Threads | DIN, BSPT, BSP, NPS, NPT, Metric, (ISO7/one, DIN 2999, EPTT B1.twenty.1) |
6)Flange Drilled | JIS,JB,BS, DIN, EPTT, or other people presented drawing samples |
7)Surface area | EPTT steel flange galvanized or AL painted |
eight)Regular Specification | ID40~600mm,total length:300~400mm |
nine)Usage | For the chemical sector, metallurgy, electrical energy, shipbuilding, building and other EPTT |
10)Temperature | -fifty~three hundred ordmC |
11)function | EPT cleansing and routine maintenance To take care of minimal deviation since of pipe connection and eradicate the pipeline residual anxiety |
Bellows | Total length | Bellows Kind | Displacement | Strain | |||||||||
Interior Diameter | Length of Bellows |
Diameter of Bellows | Efficient Area | Horizontal | AXiHu (West EPT) Dis.al Direction | Horizontal | Functioning Pressure | ||||||
Rigidity | |||||||||||||
I,2 | 1 | two | 1 | two | 1 | 2 | |||||||
mm | inch | mm | mm | mm | cm sup2 | N/ mm | N/ mm | mm | mm | mm | mm | bar | bar |
40 | 1 frac12 | a hundred and fifty | a hundred and twenty | 65.seven | 26.1 | eighty two.22 | eighty two.22 | fourteen.5 | 14.5 | nine.1 | 8.5 | ten | 16 |
fifty | two | 150 | a hundred and twenty | eighty one.two | 39.8 | 70.85 | ninety seven.twelve | 15 | 15 | 8.9 | ten.3 | ten | 16 |
sixty five | 2 frac12 | 150 | a hundred and twenty | ninety seven.two | fifty nine.7 | eighty three.89 | 110.eighty four | 15 | fifteen | seven.two | eight.three | ten | 16 |
eighty | three | 150 | a hundred and twenty | 113.seven | eighty one.2 | 131.13 | 156.fifty one | fifteen | fifteen | six | 5.9 | ten | 16 |
100 | 4 | 150 | 120 | 139.seven | 128.1 | 163.33 | 192.57 | fifteen | fifteen | 4.5 | four.six | ten | 16 |
one hundred twenty five | five | a hundred and fifty | 108 | one hundred sixty five.seven | 185.5 | 218.25 | 230.one | 15 | fifteen | 2.nine | 3.7 | ten | sixteen |
a hundred and fifty | six | a hundred and fifty | 105 | 196.seven | 259.3 | 295.86 | 350.ninety four | 15 | fifteen | 2.4 | three | 10 | sixteen |
two hundred | 8 | two hundred | one hundred fifty | 247.7 | 425.3 | 263.33 | 310.46 | 15 | 15 | three.9 | four.7 | ten | sixteen |
250 | ten | 200 | one hundred forty | 309.seven | 659.2 | 468.05 | 634.06 | fifteen | 15 | 2.7 | 3.1 | 10 | sixteen |
three hundred | 12 | two hundred | one hundred forty | 359.7 | 906.three | 550.47 | 738.72 | 15 | fifteen | 2.3 | two.six | 10 | sixteen |
350 | 14 | two hundred | 140 | 397.7 | 1120.4 | 613.77 | 824.38 | 15 | fifteen | two | two.3 | 10 | sixteen |
400 | 16 | 250 | a hundred and eighty | 469.one | 1514.3 | 828.59 | 981.27 | fifteen | 15 | three | 3.7 | 10 | sixteen |
450 | 18 | 250 | 180 | 501.one | 1743.one | 887.59 | 1046.25 | 15 | 15 | 2.8 | 3.4 | 10 | 16 |
five hundred | 20 | 250 | 180 | 551.nine | 2139.3 | 986.57 | 1154.24 | 15 | fifteen | two.6 | three | ten | sixteen |
550 | 22 | 250 | a hundred and eighty | 602.7 | 2576 | 1086.seventy two | 1265.ninety six | 15 | fifteen | 2.two | 2.7 | ten | 16 |
600 | 24 | 250 | 180 | 653.five | 3053.three | 1186 | 1378.86 | fifteen | fifteen | 2 | 2.5 | ten | 16 |
Flange stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds are based on JIS, EPTT, DIN, BS, JB, and other stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds. | |||||||||||||
Bellows are manufactured according to EJMA code latest model and can function after much more than ten sup3 cycle experiments. |
FAQ For Expansion joint
1. Q. Can I get the samples?
A. Yes, little dimension sample is cost-free, but consumer need pay for freight EPT.
2. Q. What is Bare minimum Get EPTtity?
A.The MOQ is according to the sort and dimensions.
3. Q.Can you manufacture based mostly on my drawing or specification?
A.Of course, EPT drawing or specification is offered, just deliver us your specifications.
4. Q.What cost phrases do you settle for?
A.Ex factory price, FOB price. We will also be happy to make CNF/CFR/CIF price for you.
5. Q.What stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd can you make?
A. EJMA, AEPTE, MIL-E, BS, JIS, CODAP, and many others.
We require to know following details to quote you appropriate EPTTries:
one.EPTnical Drawing of the expansion joint you need?
two.What measurement you want?
three. EPT of the EPTows, pipe ends or flange?
four.What diameter of the enlargement joint you want?
5.functioning strain
6.Movement
seven.Operating temperature
eight.Duration
9.EPTion: EPT pipe ends or flange (EPTT, DIN, JIS,BS, AS,GOST, and many others..)
Conventional EPTT:
For the EPTs, Enlargement EPTt, JCEP Meter, we can use veneer board circumstance.
For the pipe, we use the Woven bag.
For the flange amp JCEPs, we use the veneer board situation and veneer board pallet with plastic movie.
In addition, we can change the shape of the EPTT according to client demands.
mode of transportation:
1. FedEx/DHL/UPS/TNT for samples, Doorway-to-Doorway
2. By Air or by Sea for batch merchandise, for FCL Airport/ Port obtaining
3. Consumers specifying freigEPTT EPTTers or negotiable shipping and delivery techniques!