We will supply greatest services and higher high quality products with all sincerity. EPG will usually adhere to it organization spirit of currently being functional, revolutionary, effective and outstanding to make the top international transmission generate. Because of to our wide item range and abundant encounters in this business,
2BE Liquid Ring Vacuum EPT
1.Item Description
2BE Series water ring EPT pumps and compressor is generally utilised to aspirate gases that don’t have solid particle, non-dissolves in h2o and non-corrosive in orEPTTto form EPT and pressure in shut container. It is extensively utilized in paper generating, chemical business, petrifaction, gentle-industry, pharmacy, food items, building, EPT equipment, coal-cleansing, and many others.
Item Specification
Product | 2BEA 1530 |
EPT Stress | 33Mbar |
Max EPTing Velocity | 7.5-12m sup3/min |
Rotary Pace | 1300-1750Rpm |
EPT EPTT | fifteen-22KW |
EPT EPT | Burgmann,John EPTT or other EPTT neighborhood manufacturer |
HS code | 841410 |
Transportation Pakcage | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Situation EPTT |
EPT | Direct EPTed or Belt JCEPn |
EPTTs | NSK or SKF |
Origin | ZheJCEP , EPTT |
Advantage :
one.EPT EPT confirmed no leakage and easy maintenance.
two.EPT body makes use of steel, boost the provider daily life of EPT pump.
three.The EPT design and style of setting the gas-drinking water separator earlier mentioned the pump will save the place and decreases the sounds successfully.
four.Coupling(direct EPT kind) with very intensified elastic materials(made of polyurethane) which assures pump stability and EPTT life time.
five. All casting utilizes resin sand casting, which is excellent floor high quality, pump cooling effectively.
Merchandise Listing
Design | EPT Strain hPa |
Restrict pressure with primary air ejector hPa |
Max EPTing Speed m3/min |
Rotary Velocity r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diameter mm |
2BEA-103- | 33 | 18 | five | 1300 | 7 | seven.5 | sixty five |
six | 1450 | eight | eleven | ||||
6.5 | 1625 | 10 | eleven | ||||
seven | 1750 | 11 | fifteen | ||||
2BEA-153- | 33 | 18 | seven.5 | 1300 | 11 | fifteen | one hundred |
9 | 1450 | 14 | fifteen | ||||
eleven | 1625 | sixteen | eighteen.5 | ||||
12 | 1750 | 19 | 22 | ||||
2BEA-202- | 33 |
18 |
eleven | 880 | 16 | eighteen.five | one hundred twenty five |
twelve | 980 | 19 | 22 | ||||
14 | 1100 | 22 | thirty | ||||
15 | 1170 | 25 | thirty | ||||
2BEA-203- | 33 | eighteen | 16 | 880 | twenty five | thirty | one hundred twenty five |
19 | 980 | 30 | 37 | ||||
21 | 1100 | 36 | forty five | ||||
22 | 1170 | forty | 45 | ||||
2BEA-252- | 33 | eighteen | 25 | 666 | 32 | 37 | one hundred fifty |
27 | 740 | 38 | forty five | ||||
31 | 820 | forty six | fifty five | ||||
33 | 880 | 53 | 75 | ||||
2BEA-253- | 33 | eighteen | thirty | 590 | 37 | 45 | a hundred and fifty |
35 | 660 | 45 | fifty five | ||||
forty | 740 | 55 | seventy five | ||||
forty four | 820 | 65 | 90 | ||||
2BEA-303- | 33 | eighteen | forty seven | 530 | fifty eight | seventy five | two hundred |
fifty two | 590 | 67 | seventy five | ||||
60 | 660 | 80 | ninety | ||||
sixty four | 740 | 90 | one hundred ten | ||||
2BEA-353- | 33 | eighteen | sixty eight | 490 | ninety one | a hundred and ten | 250 |
75 | 530 | one hundred and five | 132 | ||||
85 | 590 | 126 | one hundred sixty | ||||
95 | 660 | 154 | 185 | ||||
2BEA-355- | 160 | thirty | seventy nine | 472 | 92 | 110 | 250 |
eighty four | five hundred | a hundred and five | 132 | ||||
88 | 530 | 113 | 132 | ||||
ninety six | 590 | 136 | 160 | ||||
2BEC40 | a hundred and sixty | thirty | seventy two | 340 | eighty five | one hundred ten | three hundred |
82 | 390 | 102 | a hundred and ten | ||||
89 | 440 | 124 | 132 | ||||
ninety six | 470 | 134 | one hundred sixty | ||||
Model | EPT Pressure hPahPa |
Restrict strain with major air ejector hPa |
Max EPTing Velocity m3/min |
Rotary Speed r/min |
Max Shaft EPTT KW |
EPT EPTT KW |
Inlet amp Outlet Diametermm |
2BEC42 | 160 | 30 | one hundred | 340 | 114 | 132 | three hundred |
112 | 390 | 148 | a hundred and sixty | ||||
126 | 440 | a hundred and eighty | 185 | ||||
2BEC50 | 160 | 30 | 132 | 260 | 159 | 185 | |
142 | 300 | a hundred ninety | two hundred | 350 | |||
169 | 340 | 240 | 250 | ||||
2BEC52 | a hundred and sixty | thirty | 163 | 260 | a hundred and eighty | 220 | 350 |
178 | 300 | 212 | 250 | ||||
202 | 340 | 262 | 280 | ||||
2BEC60 | one hundred sixty | thirty | 190 | 230 | 220 | 250 | four hundred |
214 | 260 | 260 | 315 | ||||
240 | 290 | 295 | 355 | ||||
2BEC62 | a hundred and sixty | 30 | 235 | 230 | 270 | 315 | four hundred |
265 | 260 | 310 | 355 | ||||
290 | 290 | 350 | four hundred | ||||
2BEC67 | a hundred and sixty | 30 | 266 | 210 | three hundred | 355 | 450 |
306 | 240 | 365 | 400 | ||||
350 | 270 | 425 | 450 | ||||
2BEC72 | 160 | thirty | 330 | a hundred ninety | 370 | four hundred | 500 |
360 | 210 | 425 | 450 | ||||
four hundred | 240 | five hundred | 560 | ||||
2BEC80 | a hundred and sixty | thirty | 540 | 210 | 515 | 560 | 600 |
580 | 225 | 590 | 630 | ||||
620 | 240 | 670 | 710 | ||||
660 | 255 | 750 | 800 | ||||
seven hundred | 270 | 840 | 9000 | ||||
750 | 290 | 930 | one thousand |
2.Package deal and EPT
Bundle: StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Export Plywood Scenario
EPT:
By air : Airport to Airport, you require to do the customs clearance and select up the goods at your local airport .
By sea: Port to port, you need to have to do the customs clearance and choose up the merchandise at your nearby port.
three.Our Providers
Pre-income Providers:
- Inquiries will be replied within 8 perform several hours
- We will suggest suitable designs according to customer’s specifications.
- Provide merchandise specs for customer’s select.
Following-sales Solutions:
- Give Set up instruction and Operating Recommendations.
- UnEPTTcorrect functions, we promise twelve months guarantee.
- If items have malfunctions, our technical employees will reply you before long and offer remedies to you inside 24 several hours.
four.FAQ
- EPT EPT brand, and EPTTs brand name
EPT seals brand names: Burgmann, John EPTT or other EPTT neighborhood manufacturer are optional.EPTTs brand: NSK, SKF and other EPTT Local brand are optional. - Do you make OEM/ODM support ?
Yes, we have manufacturing unit in ZheJCEP province, and we can make merchandise according to your needs. - Why decide on us ?
24 several hours on the web reply, EPTT interval guarantee , good quality and very good following-sales services - EPT time
Relies upon on your designs and amount, pls double check with us then . - What is the shipping and delivery terms do you give.
Depends on your necessity, we can offer EXW,FOB,CFR,CIF. - What is the MOQ ?
It is Okay for 1 established as a trail orEPTT.
five.Make contact with Details
EPTT: EPTTNGDAO Floor EPTTRY EPTT, LTD.
Address: Room501 EPT Apartment, 66 HangEPT Street, EPTTngdao, ZheJCEP , EPTT
Att: Rita EPT