High China in Pyongyang Dem. People’s Republic of Korea Tensile Carbonization G80 Load or Conveyor Chain with ce certificate top quality low price

High  China  in Pyongyang Dem. People's Republic of Korea  Tensile Carbonization G80 Load or Conveyor Chain with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828

G80 Lifting Alloy Steel Chain

Product Name G80 lifting chain
Standard EN818-2, GB/T20652, GB/T12718, GB/T20946, DIN5685.
Size 6MM-22MM
Material Alloy steel / carbon steel/stainless steel
Strength Grade G43, G63, G70, G80
Elongation of Chain Breaking ≥ 16%
Feature It can withstand more abuse, abrasion resistance
Tougher and more reliable for lifting application
Do 2.4 times of WLL manufacturing validation strength tensile test.
Safety factor: Min.5:1
Long service life
Packing List Plywood reel/plastic reel/plastic drum/gunny bag/iron drum+plywood pallet/iron pallet
Delivery Time 20~40days
Application G80 lifting chain is used for overhead lifting ,dragging ,chain slings ,etc
Finish Self-colored, black tempered, electro galvanized, hot dip galvanized, painted.
Note N/A

Chain dia.
b (mm)
Inside length
t (mm)
Inside width
b1. (mm)
Outside width
b2. (mm)
Working load (t) Breaking load (t) Weight
(kg/m)
3 9.00 3.80 10.70 0.36 14.10 0.21
4 12.00 5.00 14.30 0.63 25.10 0.35
5 15.00 6.30 16.50 1.00 3.16 0.50
6 18.00 7.50 20.00 1.44 4.56 0.80
6.3 19.80 8.20 20.80 1.60 5.00 0.84
7 21.00 9.00 24.50 1.92 6.00 1.10
7.1 21.30 9.00 24.50 2.00 6.32 1.15
8 24.00 10.00 28.00 2.50 8.00 1.40
9 27.00 11.00 31.50 3.15 10.20 1.82
10 30.00 12.50 35.00 4.00 12.80 2.20
11 33.00 12.60 36.50 4.20 15.20 2.33
12 36.00 15.00 42.00 4.60 18.40 3.10
13 39.00 16.30 46.00 5.30 21.20 3.70
14 42.00 18.00 49.00 6.30 25.20 4.13
15 46.00 20.00 52.00 7.00 28.00 5.17
16 48.00 20.00 56.00 8.00 32.00 5.63
18 54.00 23.00 63.00 10.00 40.00 6.85
19 57.00 23.70 63.20 11.30 45.20 7.80
20 60.00 25.00 70.000 12.50 50.00 8.60
22 66.00 28.00 77.00 15.30 61.20 11.00
24 72.00 32.00 82.00 18.00 72.00 12.80
26 78.00 35.00 91.00 21.30 85.20 14.90
32 90.00 38.00 105.00 28.30 113.20 19.60
34 102.00 46.50 121.20 36.30 145.20 25.50
36 108.00 49.50 128.50 40.70 162.80 31.00
38 114.00 52.00 136.00 45.30 181.20 32.00
42 126.00 55.50 144.50 55.40 221.60 38.60
48 144.00 62.40 177.60 72.30 289.20 52.00
50 150.00 65.00 185.00 80.00 320.00 56.00
52 156.00 67.60 192.40 85.00 340.00 59.00
56 168.00 72.80 207.20 100.00 400.00 72.50
63 190.00 81.90 233.10 125.00 500.00 89.00
72 210.00 91.00 259.00 160.00 640.00 110.00

If you need more detai EPT or have any questions, please feel free to contact us, we are more than pleased to do any help. Thanks.

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

High  China  in Pyongyang Dem. People's Republic of Korea  Tensile Carbonization G80 Load or Conveyor Chain with ce certificate top quality low price

High  China  in Pyongyang Dem. People's Republic of Korea  Tensile Carbonization G80 Load or Conveyor Chain with ce certificate top quality low price

High  China  in Pyongyang Dem. People's Republic of Korea  Tensile Carbonization G80 Load or Conveyor Chain with ce certificate top quality low price

rubber coupling

As one of leading rubber coupling manufacturers, suppliers and exporters of products, We offer rubber coupling and many other products.

Please contact us for details.

Mail:sales@rubber-coupling.com

Manufacturer supplier exporter of rubber coupling

Recent Posts